System & Equipment
| System Name | Manufacturer | Standard | Quantity | 
|---|---|---|---|
| OVER HEAD CRANE | Peninsula | 5 Ton | 2 | 
| LATHE | Rotation | 580x1600 | 3 | 
| Korea Machine Tool Manufacture | 900x4000 | 2 | |
| LATHE | Rotation | 580x1600 | 3 | 
| Korea Machine Tool Manufacture | 900x4000 | 2 | |
| DRILLING M/C | Newly Rising | Ø19 | 2 | 
| Newly Rising | Ø25 | 2 | |
| MILLING M/C | Toward Japan | no. 2 | 2 | 
| PIPE THERED M/C | Siege | 3S-6 | 2 | 
| Plasma Cutter | THERMAL | PAX 7XR | 2 | 
| CO2 Welding Machine | Source of Taxation | 500A | 6 | 
| COMPRESSURE | Hanshin | 50 HP | 1 | 
| Thermometer, Other Measuring Tools | LINE SEIKI | TC-1100 | 20 Kinds | 
| Other Furnace Production and Examination Equipment | YAMAJAKI | - | 20 Kinds | 
