Result Status
| Vendor | Product Name, Standard | Date | Quantity | Note | 
|---|---|---|---|---|
| ZHANGJIAGANG ZHONGZHENGLIAN PRECISION TUBE MANUFACTURING CO., LTD | R/H TYPE CONTINUOUS BRIGHT HEAT TREATMENT FURNACE | 2025.02 | 1 | CHINA | 
| DAE SUNG METAL HET TREATMENT CO.,LTD | DX GAS GENERATOR THERMOCOUPLE | 2024.10 | 1 | - | 
| TAELIM CO., LTD | R/H TYPE CONTINUOUS BRIGHT HEAT TREATMENT FURNACE | 2024.06 | 1 | CHINA | 
| AN HUI ANPAI NEW MATERIAL CO., LTD | R/H TYPE CONTINUOUS BRIGHT HEAT TREATMENT FURNACE | 2024.03 | 1 | CHINA | 
| YAXIN PRECISION TUBE | R/H TUBE CONTINUOUS BRIGHT ANNEALING FURNACE | 2024.03 | 1 | CHINA | 
| POSCO Co., Ltd | ANNEALING & PICKING LINE SIMULATOR FOR POSCO RESEARCH CENTER | 2023.06 | 1 | - | 
| POSCO Co., Ltd | ANNEALING & PICKING LINE SIMULATOR FOR POSCO RESEARCH CENTER (MAC SIMULATOR) | 2023.12 | 1 | - | 
| POSCO Co., Ltd | ANNEALING & PICKING LINE SIMULATOR FOR POSCO RESEARCH CENTER (AGGS SIMULATOR) | 2023.09 | 1 | - | 
| POSCO Co., Ltd | ANNEALING & PICKING LINE SIMULATOR FOR POSCO RESEARCH CENTER (ACL SIMULATOR) | 2023.06 | 1 | - | 
| POSCO Co., Ltd | ANNEALING & PICKING LINE SIMULATOR FOR POSCO RESEARCH CENTER (APL SIMULATOR) | 2023.06 | 1 | - | 
| POSCO Co., Ltd | CONTINUOUS ANNEALING SIMULATOR FOR POSCO RESEARCH CENTER (CA SIMULATOR) | 2023.06 | 1 | - | 
| YAXIN PRECISION TUBE | ROLLER HEARTH TYPE CONTINUOUS BRIGHT HEAT TREATMENT (4.7TON) | 2022.12 | 1 | CHINA | 
| POSCO PLANTEC CO.,LTD | BAF(BATCH ANNEALING FURNACE) FOR #1 COLD ROLLING MILL FACTORY IN POSCO | 2022.12 | 1 | - | 
| BSONE CO.,LTD | CAR TYPE FIRING FURNACE FOR CERAMIC BOX SAGGER | 2022.11 | 1 | - | 
| TPC CO.,LTD. | MESH BELT TYPE BRAZING F'CE | 2022.06 | 1 | - | 
| AN HUI ANPAI New Material Co., Ltd | Roller Hearth Type Bright Annealing Furance(3.5TON) | 2022.06 | 1 | CHINA | 
| JIANGSU JELT LIFING SYSTEM CO.,LTD | ROLLER HEARTH TYPE CONT INUOUS BRIGHT HEAT TREATMENT FURNACE (3.5TON) | 2022.06 | 1 | CHINA | 
| YAXIN PRECISION TUBE | ROLLER HEARTH Tube Continuous Bright Annealing Furnace | 2021.12 | 1 | China | 
| KumKang Pipe Co., Ltd | ROLLER HEARTH Tube Continuous Bright Annealing Furnace | 2021.11 | 1 | - | 
| Posco Co., Ltd | ACL SIMULATOR | 2021.09 | 1 | - | 
| MIRAE CERATEC CO.KR | BOX SAGGER Firing Furnace | 2021.06 | 1 | - | 
| NINGBO NINGHAI INTERNATIONAL TRADE CO., LTD | FAST COOLING CHAMBER | 2021.03 | 1 | China | 
| HUAIAN CITY YICHEN PRECISI ON MACHINERY CO., LTD | R/H TYPE CONTINUOUS BRIGHT HEAT-TREATMENT F'CE(4TON-A213T91) | 2021.03 | 1 | China | 
| YCP Co., Ltd. | ROLLER HEARTH TYPE CONTINUOUS BRIGHT HEAT-TREATMENT FURNACE - 5TON/HR | 2021.01 | 1 | |
| DAESUNG METAL HEAT TREATMENT Co., Ltd. | MESH BELT TYPE HEAT TREATMENT FURNACE WITH GAS GENERATOR | 2020.09 | 1 | 1TON/HR | 
| LIWAN PRECISION TUBE | ROLLER HEARTH TYPE CONTINUOUS BRIGHT HEAT-TREATMENT FURNACE - 3.5TON/HR | 2020.06 | 1 | China | 
| HONGYI STEELPIPE | ROLLER HEARTH TYPE Continuous Annealing Heat Treatment Furnace - Improvement work | 2020.04 | 1 | China | 
| JIANGSU DOM | ROLLER HEARTH TYPE Continuous Annealing Heat Treatment Furnace - Improvement work | 2019.12 | 1 | China | 
| POSCO | HIGH TEMPERATURE ANNEALING SIMULATOR | 2019.11 | 1 | |
| COMET NETWORK Co., Ltd. | CONTINUOUS TYPE COPPER COIL BRIGHT ANNEALING F'CE - 1TON/HR | 2019.11 | 1 | |
| YAXIN PRECISION TUBE | INTELLIGENT AUTOMATIC CONTINUOUS BRIGHT HEAT TREATMENT FURNACE-3TON | 2019.07 | 1 | China | 
| DONGDAHENGFENG | R/H TYPE CONTINUOUS BRIGHT HEAT TREATMENT-2TON | 2019.05 | 1 | China | 
| Hanyang Co., Ltd | STC TYPE CONTINUOUS HEAT TREATMENT FURNACE | 2018.12 | 1 | - | 
| JINFAN PRECISION TUBE FACTORY | ROLLER HEARTH Steel Pipe Continuous Bright Annealing Furnace- A2000KG/HR | 2018.09 | 1 | China | 
| Husteel Co., Ltd | ROLLER HEARTH Steel Pipe Continuous Bright Annealing Furnace - N3000KG/HR | 2018.07 | 1 | - | 
| JIANGSU JELT LIFING SYSTEM CO.,LTD | ROLLER HEARTH Steel Pipe Continuous Bright Annealing Furnace- N2000KG/HR | 2018.04 | 1 | China | 
| HONGYI STEELPIPE | ROLLER HEARTH Steel Pipe Continuous Bright Annealing Furnace-N3500KG/HR | 2018.04 | 1 | China | 
| Samri Co., Ltd | 1600℃ BATCH KILN | 2018.03 | 2 | - | 
| LS Metal Co., Ltd | ROLLER HEARTH TYPE Solution Heat Treatment-3TON | 2018.02 | 1 | Stainless Pipe | 
| JIANGSU DOM PIPE | R/H Tube Continuous Bright Furnace Construction Improvement | 2017.11 | 1 | China | 
| Posco Co., Ltd | Decarburization and Acupuncturation Continuous Annealing Furnace | 2017.10 | 1 | - | 
| TSP Co., Ltd | MESH BELT TYPE BRAZING F'CE | 2017.10 | 1 | - | 
| YAXIN PRECISION TUBE | ROLLER HEARTH Tube Continuous Bright Annealing Furnace- A2000KG/HR | 2017.05 | 1 | China | 
| KumKang Pipe Co., Ltd | Heat Treatment Furnace No. 1 HMI SYSTEM | 2017.04 | 1 | - | 
| Credit Industry | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-2TON/HR | 2016.12 | 1 | - | 
| TSP Co., Ltd | ROLLER HEARTH Tube Continuous Bright Annealing Furnace -3.5TON/HR | 2016.12 | 1 | - | 
| YAXIN PRECISION TUBE | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-2TON/HR | 2016.09 | 1 | China | 
| CHANSHIN SPECIAL METAL | MESH BELT HEAT TREATMENT FURNACE | 2016.07 | 1 | 1TON/HR | 
| KWANG SUNG STEEL PIPE | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-5TON/HR | 2016.03 | 1 | - | 
| Vendor | Product Name, Standard | Date | Quantity | Note | 
|---|---|---|---|---|
| BAZHOU TIANLI TUBE-MARKING | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-2TON/HR | 2015.07 | 1 | China | 
| PROLIFIC | MESH BELT TYPE B/A FURNACE | 2015.06 | 1 | Thailand (2TON/HR) | 
| JINGDA STEEL PIPE | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-2TON/HR | 2015.04 | 1 | China | 
| JIANGSU DOM PIPE | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-3TON/HR | 2015.03 | 1 | China | 
| NEW-ERA HOLDING | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-2TON/HR | 2015.01 | 1 | China | 
| HONGYI STEELPIPE | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-2TON/HR | 2014.12 | 1 | China | 
| HAN DU STEEL CO.,LTD | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-3TON/HR | 2014.08 | 1 | Steel Pipe | 
| JK KOREA | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-5TON/HR | 2014.06 | 1 | Steel Pipe | 
| SungWoo precise steel pipe Co., Ltd | ROLLER HEARTH Tube Continuous Bright Annealing Furnace-5TON/HR | 2013.11 | 1 | China | 
| TAEYOUNG Co., Ltd | MESH BELT TYPE Q/T FURNACE | 2013.11 | 1 | (2TON/HR) | 
| GTV Co., Ltd Global Technology Video | 3D GLASS Molding Press | 2013.10 | 1 | Samsung | 
| KOREA INSTITUTE OF CONSTRUCTION TECHNOLOGY | Production of Pyrolysis Experimental Equipment | 2013.10 | 1 | - | 
| NAS TECH | CONTINUOUS TYPE B/A FURNACE | 2013.09 | 1 | - | 
| Hungjin Co., Ltd | ROLLER HEARTH TYPE Cast Bucket Q/T LINE | 2013.08 | 1 | (2TON/HR) | 
| KumKang PIPE Co., Ltd | 2# R/H TYPE Heat Treatment Furnace | 2013.06 | 1 | - | 
| POSCO | RF CHAIN | 2013.04 | 1 | - | 
| POSCO | CASING MUFFLE | 2013.04 | 1 | - | 
| A-GLASS Co., Ltd | CONVECTION OVEN [Large] | 2013.03 | 1 | APPLE | 
| ECOPRO Co., Ltd | Production of MESH BELT TYPE FIRING KILN | 2013.02 | 1 | - | 
| Eugene Co., Ltd | Production of ROLLER HEARTH TYPE FIN TUBE FIRING KILN[5ton/hr] | 2013.02 | 1 | - | 
| GTV Co., Ltd Global Technology Video | Production of KCC-CURING OVEN | 2012.11 | 1 | - | 
| WONCHANG Co., Ltd | BELL TYPE Annealing Furnace | 2012.11 | 1 | - | 
| HOMA STEEL | ROLLER HEARTH Tube Annealing Furnace | 2012.11 | 1 | Iran | 
| TAEJUNG Co., Ltd | ROLLER HEARTH Tube Annealing Furnace | 2012.11 | 1 | China | 
| PRT Co., Ltd | CONVECTION OVEN [Small 3] | 2012.11 | 3 | Samsung | 
| MORNING S&T | SOLUTION HEAT TREATMET FURNACE | 2012.08 | 1 | Stainless Pipe | 
| PRT Co., Ltd | CONVECTION OVEN[Large] | 2012.08 | 1 | Sansung | 
| SUNGWOO Co., Ltd | MESH BELT TYPE HEAT TREATMENT F'CE | 2012.04 | 1 | China (1TON/HR) | 
| JIANGSU FENGLI PRECISION TUBE MANUFACTURING CO.,LTD | ROLLER HEARTH TYPE CONTINUOUS BRIGHT HEAT-TREATMENT F'CE | 2012.01 | 1 | China | 
| JIANGSU ZHONGYOU PRECISION TUBE MANUFACTURING CO.LTD.' | ROLLER HEARTH TYPE CONTINUOUS BRIGHT HEAT-TREATMENT F'CE | 2011.07 | 1 | China | 
| Yuhan-Kimberly Co., Ltd | PRE-HEATING OVEN | 2011.06 | 1 | - | 
| BEIJING GLASS | DRY & GLASS FRIT BAKING | 2011.06 | 1 | China | 
| Daesung Steel Pipe Co., Ltd | ROLLER HEARTH TYPE CONTINUOUS BRIGHT HEAT-TREATMEBT F'CE | 2011.05 | 1 | Steel Pipe | 
| Vendor | Product Name, Standard | Date | Quantity | Note | 
|---|---|---|---|---|
| Korea Bundy Co., Ltd. Gwangju | SM no. 21 COOLING ZONE | 2010.09 | 1 | - | 
| Korea Bundy Co., Ltd. Pyeongtaek | EX-GAS GENERATOR | 2010.09 | 1 | China | 
| GTV Co., Ltd Global Technology Video | Mg SIPHON TUBE | 2010.07 | 1 | - | 
| Ilshin Metal Industrial Co., Ltd | BELL TYPE Annealing Furnace | 2010.06 | 1 | - | 
| Korea Bundy Co., Ltd. Pyeongtaek | 青岛CURING OVEN | 2010.08 | 1 | China | 
| GTV Co., Ltd Global Technology Video | 3 dimension W-GLASS FORMING UNIT | 2010.05 | 1 | COVER GLASS | 
| DAEHAN METAL | MESH BELT TYPE HEAT TREATMENT FURNACE | 2010.05 | 1 | (2TON/HR) | 
| GTV Co., Ltd Global Technology Video | 3 dimension W-GLASS HEATING EQUIPMENT | 2010.05 | 1 | COVER GLASS | 
| KumKang PIPE Co., Ltd | ROLLER HEARTH TYPE ANNEALING FURNACE (3ton/hr) | 2010.05 | 1 | Steel Pipe | 
| WONCHANG Co., Ltd | 12TON/CH BELL TYPE SHEET COIL ANNEALING FURNACE | 2010.05 | 1 | - | 
| LS METAL | SOLUTION HEAT TREATMET FURNACE MODIFY | 2010.02 | 1 | Stainless Pipe | 
| OKURA ENG | ROLLER HEARTH TYPE Kata-Pilter Q/T LINE | 2010.02 | - | Japan (Indoesia) | 
| GTV Co., Ltd Global Technology Video | Magnesium Holding Furnace & Siphon Tube | 2009.12 | 1 | POSCO | 
| GTV Co., Ltd Global Technology Video | APL Annealing Furnace | 2009.10 | 1 | POSCO | 
| Handu Steel Co., Ltd | Tube Annealin Furnace(3TON/HR) | 2009.08 | 1 | Steel Pipe | 
| SECHANG Co., Ltd | Tube Annealing Furnace(3TON/HR) | 2009.08 | 1 | Steel Pipe | 
| Yuhan-Kimberly Co., Ltd | NW-Replace Burn-Out DRY OVEN制作 | 2009.06 | 1 | - | 
| Korea Bundy Co., Ltd | WIRE CONDENSER DRY OVEN | 2009.05 | 1 | - | 
| MK TECHNOLOGY | ROLLER HEARTH TYPE Q/T FURNACE(6TON/HR) | 2009.05 | 1 | China | 
| GET Co., Ltd | MELTER STEEL ASS'Y | 2009.04 | 1 | - | 
| TJ GLOVSTEEL Co., Ltd | Roller Hearth Heat treatment Furnace(3TON/HR) | 2009.04 | 1 | Steel Pipe | 
| KIST | Reproduction of Sewage Sludge PLANT | 2008.12 | 1 | - | 
| Korea Bundy Co., Ltd | CONVEYOR TYPE DRY OVEN | 2008.12 | 1 | - | 
| SECHANG Co., Ltd | W/B TYPE SOAKING F'CE (Seamless Tube) | 2008.12 | 1 | Steel Pipe | 
| Sein Metal Co., Ltd | STAINLESS SHEET COIL B/A F’CE | 2008.08 | 1 | - | 
| STEEL KASPI | R/H TYPE Tube Bright Annealing Furnace PARTS | 2008.06 | 1 | China | 
| Se AH Co., Ltd | CURING OVEN | 2008.06 | 4 | China | 
| Se AH Co., Ltd | 2중강관BRAZING FURNACE | 2008.06 | 1 | China | 
| Korea ST Co., Ltd | STAINLESS SHEET COIL B/A FURNACE(420W) | 2008.01 | 1 | 20 MPM | 
| DONSHIN S&T | SOLUTION HEAT TREATMET FURNACE | 2008.01 | - | Stainless Pipe | 
| Se AH Co., Ltd | 2중강관BRAZING FURNACE | 2007.12 | 1 | China | 
| GTV Co., Ltd Global Technology Video | TARGET Molding Annealing Furnace | 2007.11 | 2 | LCD | 
| ADP Co., Ltd | CCFL BAKING FURNACE | 2007.11 | 1 | LCD HITTACHI | 
| GTV Co., Ltd Global Technology Video | GLASS SEALING F’CE SYSTEM DEVELOPMENT | 2007.11 | 1 | POSCO Research Institution | 
| Youlchon Co., Ltd | R/H TYPE ANNEALING F’CE | 2007.08 | 1 | Steel Pipe | 
| SSC | FFL PILOT FRIT SEAL FURNACE | 2007.07 | 1 | LCD | 
| KumKang Pipe Co., Ltd | R/H TYPE Tube Heat Treatment Furnace | 2007.07 | 1 | - | 
| STEEL KASPI | ROLLER HEARTH Type Annealing Furnace(3ton/hr) | 2007 | 1 | China | 
| Cheonyang Heat Treatment | M/B TYPE Continuous Q/T FURNACE | 2007.04 | 1 | China (1TON/HR) | 
| Korea Bundy Co., Ltd | HOT DIP | 2007.03 | 1 | Thailand | 
| Korea Bundy Co., Ltd | EX-GAS GENERATOR & GAS DRYER | 2007.03 | 1 | Thailand | 
| Daedeuk STEEL Co., Ltd | R/H TYPE Tube Heat Treatment Furnace | 2007.03 | 1 | - | 
| Jinyang T&P Co., Ltd | ROLLER HEARTH TYPE Tube Heat Treatment Furnace (3ton/hr) | 2006.12 | 1 | Steel Pipe | 
| Daesung Steel Pipe Co., Ltd | ROLLER HEARTH TYPE Tube Heat Treatment Furnace (3ton/hr) | 2006.11 | 1 | Steel Pipe | 
| NOVELIS KOREA Co., Ltd | 80TON/CH B/A FURNACE HMI SYSTEM | 2006.09 | 1 | Domestic no. 1 | 
| Korea Bundy Co., Ltd | BRAZING FURNACE OVERHAUL | 2006.07 | 1 | - | 
| ADP[LG] Co., Ltd | ROLLER HEARTH TYPE Plasticity Furnace | 2006.07 | 1 | LCD | 
| Korea Bundy Co., Ltd | DM no. 11,13 Electricity Furnace Refractory Repair | 2006.07 | 1 | - | 
| Samsung CORNING Co., Ltd | BLU PILOT Development LINE | 2006.06 | 1 | LCD | 
| ADP[LG] Co., Ltd | ROLLER HEARTH TYPE Plasticity | 2006.06 | 1 | LCD | 
| Samsumg CORNING Co., Ltd | Encounter Furnace INDEX UP 100 million->200 million | 2006.06 | 1 | LCD | 
| Samsung CORNING Co., Ltd | Molding Furnace INDEX UP | 2006.06 | 1 | LCD | 
| NOVELIS KOREA Co., Ltd | BURNER TILE, CASTABLE Remodeling | 2006.03 | 1 | - | 
| NOVELIS KOREA Co., Ltd | AL Coil Bright Annealing Furnace | 2006.06 | 1 | 80ton/CH | 
| Bookwang Metal Co., Ltd | R/H TYPE Bright Annealing Furnace (1.5ton/hr) | 2006.03 | 1 | Copper Tube | 
| Vendor | Product Name, Standard | Date | Quantity | Note | 
|---|---|---|---|---|
| Korea Bundy Co., Ltd | FIN HEATER BOX ASS'Y | 2005.12 | 1 | - | 
| Samsung CORNING Co., Ltd | BLU ANNEALING FURNACE | 2005.12 | 1 | WARP CONTROL | 
| Samsung CORNING Co., Ltd | BLU Molding Furnace COMBUSTION TUBE | 2005.11 | 1 | LCD | 
| ORION Electric | BATCH PILOT FRIT SEAL | 2005.10 | 1 | PDP | 
| Samsung CORNING Co., Ltd | BLU WARP ANNEALING FURNACE | 2005.10 | 1 | LCD SETTER LESS | 
| Young Poong Co., Ltd | PIT TYPE Homo-Customs Bright Annealing Furnace | 2005.10 | 1 | - | 
| Kwang Sung Steel Pipe Co., Ltd | R/H TYPE Heat Treatment Furnace | 2005.09 | 1 | 4ton/hr | 
| Korea Bundy Co., Ltd | SM no. 22 COOLING ZONE | 2005.08 | 1 | - | 
| Samsung CORNING Co., Ltd | BATCH TYPE PILOT FURNACE | 2005.07 | 1 | LCD | 
| Doosan Co., Ltd | MESH BELT TYPE HEAT TREATMENT FURNACE | 2005.07 | 1 | 1TON/HR | 
| LS METAL | SOLUTION HEAT TREATMET FURNACE MODIFY | 2005.05 | 1 | Stainless Pipe | 
| Nungwon Metal Co., Ltd | STC TYPE B/A F’CE (1.5ton/hr) | 2005.04 | 1 | Copper Tube | 
| Korea Bundy Co., Ltd | HI CORE SOAKING ZONE | 2005.04 | 1 | - | 
| Korea Bundy Co., Ltd | SM no. 12 COOLING ZONE | 2005.04 | 1 | - | 
| JHP Co., Ltd | MESH BELT TYPE HEAT TREATMENT FURNACE | 2005.01 | 3 | 1TON/HR | 
| C.G.I | R/H TYPE ANNEALING FURNACE (3000kg/hr) | 2004.12 | 1 | Thailand | 
| Youl Chon Co., Ltd | R/H TYPE ANNEALING FURNACE (3000Kg/Hr) | 2004.10 | 1 | Steel Pipe | 
| Samsung CORNING Co., Ltd | BLU FRIT SEAL FURNACE (7단200 million본/year) | 2004.10 | 2 | LCD | 
| ATEC ENG Co., Ltd | FORMING PRE-HETING / COOLING CHAMBER | 2004.09 | 4 | LCD | 
| ATEC ENG Co., Ltd | 56" BLU BATCH FURNACE | 2004.08 | 1 | LCD | 
| ALCAN Korea Co., Ltd | #3 PUSHER FURNACE & DISCHARGE RAIL RETAINER Replacement Construction | 2004.08 | 1 | - | 
| ALCAN Korea Co., Ltd | #1 PUSHER FURNACE RADIANT TUBE & TUBE BOX Replacement(18SET) | 2004.08 | 1 | - | 
| ALCAN Korea Co., Ltd | #3 PUSHER FURNACE RAIL Production | 2004.07 | 1 | - | 
| Korea Bundy Co., Ltd | E.X GENERATOR | 2004.05 | 1 | China | 
| Daedeuk STEEL Co., Ltd | R/H TYPE Heat Treatment Furnace(5ton/hr) | 2004.05 | 1 | Steel Pipe | 
| Korea Bundy Co., Ltd | ZP11 PVF RECUPERATOR | 2004.04 | 1 | - | 
| ATEC ENG Co., Ltd | Samsung CORNING FURNACE Relocation Construction | 2004.03 | 1 | LCD | 
| ATEC ENG Co., Ltd | LCD GLASS FORMING System | 2004.03 | 1 | LCD | 
| ATEC ENG Co., Ltd | LCD BLU FORMING FURNACE | 2004.03 | 1 | LCD | 
| ALCAN Korea Co., Ltd | PLATE TYPE RECUPERATOR | 2003.11 | 1 | DRY OVEN | 
| Bookwang Metal Co., Ltd | R/H TYPE Copper Tube B/A FURNACE (1ton/hr) | 2003.10 | 1 | Copper Tube | 
| Korea Bundy Co., Ltd | Copper Plating Tube B/A F’CE | 2003.09 | 1 | Copper Plating Tube | 
| ALCAN Korea Co., Ltd | RADIATION TY RECUPERATOR | 2003.09 | 1 | PUSHER F'CE | 
| T&D TECH Co., Ltd | R/H TYPE Copper Tube B/A Furnace (1.2ton/hr) | 2003.08 | 1 | Copper Tube | 
| HANA Co., Ltd | BELL TYPE F’CE OVER HAUL | 2003.07 | 1 | Copper Alloy WIRE | 
| SanhShin Industry Co., Ltd | R/H TYPE Tube Annealing Heat Treatment Furnace(3.0ton/hr) | 2003.07 | 1 | Steel Pipe | 
| ATEC ENG Co., Ltd (SSC) | LCD BLU Molding Furnace | 2003.06 | 1 | LCD | 
| ALCAN Korea Co., Ltd | #2 PUSHER FURNACE OVER HAUL | 2003.06 | 1 | AL SLAB | 
| ALCAN Korea Co., Ltd | #3 PUSHER FURNACE OVER HAUL | 2003.06 | 1 | AL SLAB | 
| ALCAN Korea Co., Ltd | PUSHER FURNACE TUBE BOX | 2003.06 | 1 | AL SLAB | 
| ALCAN Korea Co., Ltd | PUSHER FURNACE HEAT DEFLECTOR | 2003.05 | 1 | AL SLAB | 
| Korea Bundy Co., Ltd | PRIMER OVEN | 2003.05 | 1 | - | 
| Korea Bundy Co., Ltd | PVF OVEN | 2003.05 | 1 | - | 
| ALCAN Korea Co., Ltd | PUSHER FURNACE R/TUBE 48SET | 2003.03 | 1 | AL SLAB | 
| REY TEC Co., Ltd | BATCH EXHAUST FURNACE | 2003.02 | 1 | PDP | 
| Korea Bundy 2# Co., Ltd | Copper Molding Tube BRAZING F'CE | 2002.12 | 1 | Copper Molding Tube | 
| Korea Bundy 1# Co., Ltd | GENERATOR 112 m3/Hr Entity Construction | 2002.12 | 1 | - | 
| Nungwon Metal Industry Co., Ltd | R/H Bright Annealing Furnace | 2002.12 | 1 | Copper Tube (2TON/HR) | 
| ALCAN Korea Co., Ltd | #1 PUSHER FURNACE R/TUBE Replacement Construction | 2002.11 | 1 | AL SLAB | 
| TAE JIN Co., Ltd | R/H TYPE Heat Treatment Furnace(3TON/HR) | 2002.10 | 1 | Steel Pipe | 
| ALCAN Korea Co., Ltd | PUSHER FURNACE R/TUBE 24SET | 2002.10 | 1 | AL SLAB | 
| KumKang PIPE Co., Ltd | R/H TYPE Heat Treatment Furnace | 2002.10 | 1 | Steel Pipe (3TON/HR) | 
| REY TEC Co., Ltd | BATCH FRIT SEAL FURNACE | 2002.09 | 1 | PDP | 
| ALCAN Korea Co., Ltd | #2 PUSHER FURNACE R/TUBE Construction | 2002.09 | 1 | AL SLAB | 
| Nungwon Metal Industry Co., Ltd | R/H Bright Annealing Furnace | 2002.09 | 1 | 1.5 TON/HR | 
| Korea Bundy 2# Co., Ltd | PRIME OVEN | 2002.08 | 1 | 15 m/min | 
| Korea Bundy 2# Co., Ltd | PVF OVEN | 2002.08 | 1 | 15 m/min | 
| Korea Bundy 1# Co., Ltd | Copper Molding Tube B/A F’CE | 2002.07 | 1 | Copper Molding Tube | 
| Korea Bundy 2# Co., Ltd | Heat Contradiction Tube Dry Furnace | 2002.05 | 1 | - | 
| Korea Bundy 2# Co., Ltd | GAS GENERATOR PARTS | 2002.03 | 1 | - | 
| KumKang PIPE Co., Ltd | R/H TYPE PIPE Continuous Annealing Heat Treatment Furnace | 2002.02 | 1 | Tube(3TON/HR) | 
| Korea Bundy 1# Co., Ltd | ANNEALING PART | 2002.01 | 1 | - | 
| HKB Co., Ltd | M/B TYPE HEAT TREATMENT FURNACE | 2001.10 | 1 | 1TON/HR | 
| Miju Steel Co., Ltd | 15 ton/Hr Heat Treatment Furnace | 2001.09 | 1 | Rolling Heat Treatment Furnace | 
| Korea Bundy 1# Co., Ltd | GAS GENERATOR (150 m3/Hr) | 2001.08 | 1 | EXOTHERMIC GAS | 
| Korea Bundy 1# Co., Ltd | HOT OVEN | 2001.07 | 1 | - | 
| Shinwon Metal Co., Ltd | ROLLER HEARTH TYPE SHEET COIL Continuous Bright Annealing Furnace | 2001.04 | 1 | German Silver、Phosphor Bronze(3TON/HR) | 
| Korea Bundy Co., Ltd | CHANNEL TYPE RECUPERATOR | 2001.04 | 1 | PVF | 
| Kangseo Industry Co., Ltd | BELL TYPE Darkening Furnace | 2001.02 | 1 | CPT MASK | 
| Korea Bundy Co., Ltd | Copper Molding Tube B/A F’CE | 2001.01 | 1 | Copper Molding Tube | 
| Korea Bundy 2# Co., Ltd | HOT DRY OVEN | 2000.12 | 1 | Continuously drying、Stiffening Lamination | 
| Korea Bundy 2# Co., Ltd | PVF OVEN | 2000.12 | 1 | Continuously drying、Stiffening Lamination | 
| Shinwon Metal Co., Ltd | ROLLER HEARTH TYPE SHEET COIL Continuous Bright Annealin Furnace | 2000.11 | 1 | German Silver and Copper、Phosphor Bronze (3TON/HR) | 
| Korea Bundy 2# Co., Ltd | GAS GENERATOR 112 m3/Hr | 2000.08 | 1 | EXOTHERMIC GAS | 
| Korea Bundy 2# Co., Ltd | Copper Molding Tube B/A F’CE | 2000.07 | 1 | Copper Molding Tube | 
| Korea Bundy 2# Co., Ltd | EX GAS GENERATOR 150 m3/Hr | 2000.07 | 1 | EXOTHERMIC GAS | 
| Bumwoo Co., Ltd | BATCH TYPE Heating Furnace(200~1200℃) | 2000.05 | 1 | Gold type Heat Treatment | 
